Rankings
The best Vezoryn players and guilds, with data from the server.
| # | Name | Level | Class | Kingdom | Guild |
|---|---|---|---|---|---|
| 1 | TyzumahSura · Magic SuraGuild: AsgardianS | 170 | SuraMagic Sura | ![]() | AsgardianS |
| 2 | RaitaShaman · Healing ShamanGuild: AsgardianS | 170 | ShamanHealing Shaman | ![]() | AsgardianS |
| 3 | ApocANinja · Blade NinjaGuild: AsgardianS | 170 | NinjaBlade Ninja | ![]() | AsgardianS |
| 4 | MicaelTexxWarrior · Mental WarriorGuild: AsgardianS | 170 | WarriorMental Warrior | ![]() | AsgardianS |
| 5 | KatatuaShaman · Healing Shaman | 170 | ShamanHealing Shaman | ![]() | — |
| 6 | HEHENinja · Blade NinjaGuild: Testerito | 100 | NinjaBlade Ninja | ![]() | Testerito |
| 7 | ManchasSura · Weaponry Sura | 55 | SuraWeaponry Sura | ![]() | — |
| 8 | DSantosZzWarrior · Mental Warrior | 55 | WarriorMental Warrior | ![]() | — |
| 9 | TestiiWarrior · Body Warrior | 55 | WarriorBody Warrior | ![]() | — |
| 10 | TestiixDWarrior · Body Warrior | 55 | WarriorBody Warrior | ![]() | — |
| 11 | TesteYumiiSura · Weaponry Sura | 55 | SuraWeaponry Sura | ![]() | — |
| 12 | ThunderShaman · Dragon Shaman | 55 | ShamanDragon Shaman | ![]() | — |
| 13 | FaisquinhaWarrior · Body Warrior | 55 | WarriorBody Warrior | ![]() | — |
| 14 | DarkBrunoNinja · Blade NinjaGuild: 4343434343 | 55 | NinjaBlade Ninja | ![]() | 4343434343 |
| 15 | TesteritoWarrior · Body Warrior | 55 | WarriorBody Warrior | ![]() | — |
| 16 | TesteApenasWarrior · Body WarriorGuild: Testerituu | 54 | WarriorBody Warrior | ![]() | Testerituu |
| 17 | MiguelClaroShaman | 1 | Shaman | ![]() | — |
No GMs or banned accounts. The rankings update every 5 minutes.


